<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parlottoliere</title>
	<atom:link href="http://www.velardo.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.velardo.org/blog</link>
	<description>Semi-Quasi-Official-Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soft Biometrics for healthcare</title>
		<link>http://www.velardo.org/blog/?p=463</link>
		<comments>http://www.velardo.org/blog/?p=463#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=463</guid>
		<description><![CDATA[Soft Biometrics are all those semantic information that helps us describing people. They're the buzz in the recent Biometric literature. In this work the team of prof. M.J. Black used those information to browse a database composed of different 3D models. The final goal is making the user more aware of weight related problems. They [...]]]></description>
			<content:encoded><![CDATA[<p>Soft Biometrics are all those semantic information that helps us describing people.<br />
They're the buzz in the recent Biometric literature.</p>
<p>In <a title="BMI Visualizer" href="http://bmivisualizer.com/">this work</a> the team of prof. <a href="http://www.cs.brown.edu/~black/">M.J. Black</a> used those information to browse a database composed of different 3D models.<br />
The final goal is making the user more aware of weight related problems.<br />
They achieve that by displaying to the user the physical shape that the parameters set implies, and making 'play' the user asking him/her to check different BMI values.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist writes about our work</title>
		<link>http://www.velardo.org/blog/?p=461</link>
		<comments>http://www.velardo.org/blog/?p=461#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=461</guid>
		<description><![CDATA[Here some articles that stem from a New Scientist article about our last application of soft biometrics extraction (especially body weight). New Scientist (23 December 2011) Kinect weighs astronauts just by looking at them TomsHW(it) (28 December 2011) Kinect nello spazio per dirci quanto pesano gli astronauti &#160; Communications of the ACM (3 January 2012) [...]]]></description>
			<content:encoded><![CDATA[<p>Here some articles that stem from a New Scientist article about our last application of soft biometrics extraction (especially body weight).</p>
<h3>New Scientist</h3>
<p>(23 December 2011) <a href="../../myWork/files/NEW_SCIENTIST_ARTICLE.png"> <img src="../../myWork/files/NEW_SCIENTIST_ARTICLE_small.png" alt="Newspaper version of the article" width="200px" /> </a><br />
<a href="http://www.newscientist.com/article/mg21228443.700-kinect-weighs-astronauts-just-by-looking-at-them.html">Kinect weighs astronauts just by looking at them</a></p>
<div>
<h3>TomsHW(it)</h3>
<p>(28 December 2011) <a href="http://www.tomshw.it/cont/news/kinect-nello-spazio-per-dirci-quanto-pesano-gli-astronauti/35168/1.html">Kinect nello spazio per dirci quanto pesano gli astronauti</a></div>
<p>&nbsp;</p>
<div>
<h3>Communications of the ACM</h3>
<p>(3 January 2012) <a href="http://cacm.acm.org/opinion/articles/144923-kinect-weighs-astronauts-just-by-looking-at-them/fulltext">Kinect weighs astronauts just by looking at them</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BodySoft Biometrics</title>
		<link>http://www.velardo.org/blog/?p=449</link>
		<comments>http://www.velardo.org/blog/?p=449#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=449</guid>
		<description><![CDATA[Body soft biometrics are becoming more and more important. As one big part of my research (up to now) is focused on that, here one example that could benefit from the research about body soft biometrics and anthropometry. www.bodymetrics.com]]></description>
			<content:encoded><![CDATA[<p>Body soft biometrics are becoming more and more important.<br />
As one big part of my research (up to now) is focused on that, here one example that could benefit from the research about body soft biometrics and anthropometry.</p>
<p><a href="http://www.bodymetrics.com" target="_blank">www.bodymetrics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Take two</title>
		<link>http://www.velardo.org/blog/?p=430</link>
		<comments>http://www.velardo.org/blog/?p=430#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cazzate del giorno]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=430</guid>
		<description><![CDATA[Ok, this is simply mind blowing... NOTCOT.ORG via A beautiful time-lapse video taken from the....]]></description>
			<content:encoded><![CDATA[<p>Ok, this is simply mind blowing...</p>
<p><iframe src="http://player.vimeo.com/video/32001208" width="550" height="309" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>NOTCOT.ORG</p>
<p>via A beautiful time-lapse video taken from the....</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beautiful time-lapse video taken from the&#8230;</title>
		<link>http://www.velardo.org/blog/?p=437</link>
		<comments>http://www.velardo.org/blog/?p=437#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=437</guid>
		<description><![CDATA[Ok, this is simply mind blowing... &#160; NOTCOT.ORG via A beautiful time-lapse video taken from the....]]></description>
			<content:encoded><![CDATA[<p>Ok, this is simply mind blowing...</p>
<p><object width="550" height="413"><param name="movie" value="http://www.youtube.com/v/74mhQyuyELQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/74mhQyuyELQ?version=3" type="application/x-shockwave-flash" width="550" height="413" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>NOTCOT.ORG</p>
<p>via <a href="http://www.notcot.org/post/43321/">A beautiful time-lapse video taken from the...</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in machine vision cameras</title>
		<link>http://www.velardo.org/blog/?p=435</link>
		<comments>http://www.velardo.org/blog/?p=435#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=435</guid>
		<description><![CDATA[A nice explanation of why Ethernet cameras could easily be the future of commercial security cameras (follow the link). &#160; Machine Vision 4 Users via Trends in machine vision cameras.]]></description>
			<content:encoded><![CDATA[<p>A nice explanation of why Ethernet cameras could easily be the future of commercial security cameras (follow the link).</p>
<p>&nbsp;</p>
<p>Machine Vision 4 Users</p>
<p>via <a href="http://machinevision4users.blogspot.com/2011/09/trends-in-machine-vision-cameras.html">Trends in machine vision cameras</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANT Autopilot for Volkswagen cars</title>
		<link>http://www.velardo.org/blog/?p=428</link>
		<comments>http://www.velardo.org/blog/?p=428#comments</comments>
		<pubDate>Fri, 05 Aug 2011 07:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=428</guid>
		<description><![CDATA[The new Temporary AutoPilot system tested by Volkswagen. They solve the responsibility problem addressing all of it to the user. He who drives has to constantly monitor the system. Still I think that is more boring to monitor a car than driving it. The presented system would be even nicer if the automatic system could [...]]]></description>
			<content:encoded><![CDATA[<p>The new Temporary AutoPilot system tested by Volkswagen.<br />
They solve the responsibility problem addressing all of it to the user. He who drives has to constantly monitor the system. Still I think that is more boring to monitor a car than driving it.</p>
<p>The presented system would be even nicer if the automatic system could turn on in case the driver IS inattentive to the road.</p>
<p><a title="IEEE Article " href="http://spectrum.ieee.org/automaton/robotics/artificial-intelligence/want-volkswagen-demonstrates-productionlevel-automotive-autopilot-on-video/?utm_source=techalert&amp;utm_medium=email&amp;utm_campaign=08041" target="_blank">LINK TO THE ARTICLE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-tailoring</title>
		<link>http://www.velardo.org/blog/?p=424</link>
		<comments>http://www.velardo.org/blog/?p=424#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=424</guid>
		<description><![CDATA[Interesting video about the web-tailoring that since a couple of years is going on on the web. People before filtered was what worth their attention/passion/likes/dislikes. Now someone else will decide for us.]]></description>
			<content:encoded><![CDATA[<p>Interesting video about the web-tailoring that since a couple of years is going on on the web. People before filtered was what worth their attention/passion/likes/dislikes.<br />
Now someone else will decide for us.</p>
<!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=1091&lang=eng&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=what_s_next_in_tech;theme=bold_predictions_stern_warnings;theme=a_taste_of_ted2011;theme=new_on_ted_com;event=TED2011;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=1091&lang=eng&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=what_s_next_in_tech;theme=bold_predictions_stern_warnings;theme=a_taste_of_ted2011;theme=new_on_ted_com;event=TED2011;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPFL and Pix4D &#8211; Automatic 3D city map reconstruction</title>
		<link>http://www.velardo.org/blog/?p=422</link>
		<comments>http://www.velardo.org/blog/?p=422#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=422</guid>
		<description><![CDATA[Interesting videos of the applications developed within the Pix4D startup ran by people of the EPFL:]]></description>
			<content:encoded><![CDATA[<p>Interesting videos of the applications developed within the Pix4D startup ran by people of the EPFL:</p>
<p><object width="550" height="334"><param name="movie" value="http://www.youtube.com/v/cJ-nCgBXZ5I?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cJ-nCgBXZ5I?version=3" type="application/x-shockwave-flash" width="550" height="334" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="550" height="334"><param name="movie" value="http://www.youtube.com/v/JKWp1LObtXo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JKWp1LObtXo?version=3" type="application/x-shockwave-flash" width="550" height="334" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucleare si / nucleare no</title>
		<link>http://www.velardo.org/blog/?p=418</link>
		<comments>http://www.velardo.org/blog/?p=418#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cazzate del giorno]]></category>
		<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velardo.org/blog/?p=418</guid>
		<description><![CDATA[(Only in Italian, sorry) Rispondo qui ad un articolo condiviso in GoogleReader da Matteo. In risposta all'articolo, quindi, mi piacerebbe sapere anche l'incidenza di un impianto a Carbone e quello Nucleare. Gli effetti sono a lunghissimo termine come quelli delle scorie? Inquinare della terra con del carbone bruciato (sic) nuoce come inquinarla con qualcosa di [...]]]></description>
			<content:encoded><![CDATA[<p>(Only in Italian, sorry)</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2011/03/the-triumph-of-coal-marketing.html">Rispondo qui ad un articolo condiviso in  GoogleReader da Matteo.</a></p>
<p>In risposta all'articolo, quindi, mi piacerebbe sapere anche l'incidenza di un impianto a Carbone e quello Nucleare. Gli effetti sono a lunghissimo termine come quelli delle scorie?<br />
Inquinare della terra con del carbone bruciato (sic) nuoce come inquinarla con qualcosa di radioattivo?</p>
<p>Il grafico è interessantissimo e solleva una questione molto importante... Ma come ogni grafico, può essere voltato come lo si vuole, basta guardare i dati infatti e si scopre come per gli USA il carbone nuoccia a 15 persone per TWh mentre in Cina a 278 per TWh, significa che la Cina investe meno in sicurezza derivata dal bruciare Carbone, non significa che il carbone fa più vittime ma che lo usano in maniera non-safe.<br />
Si sono tenute in conto le possibili mutazioni che provengono dall'esposizione prolungata alle radiazioni che si hanno abitando a corto raggio da una centrale? E le scorie?</p>
<p>I dati devono essere irreprensibilmente analizzati.</p>
<p>PS: Eppoidopotutto è l'infografic il MARKETING <img src='http://www.velardo.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.velardo.org/blog/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

